Register domain
and get minimal hosting as a gift.
Zone | Registration | Renew |
---|---|---|
ru | $2.78 | $6.13 |
рф | $2.78 | $6.13 |
su | $6.48 | $6.48 |
рус | $5.02 | $11.05 |
com | $17.58 | $17.58 |
net | $21.16 | $21.08 |
biz | $23.72 | $23.72 |
info | $11.05 | $26.38 |
us | $15.98 | $15.98 |
ws | $14.52 | $32.36 |
tv | $57.63 | $56.15 |
tw | $60.97 | $59.4 |
pro | $15.58 | $35.95 |
pw | $13.89 | $33.28 |
pp.ru | $4.42 | $4.42 |
net.ru | $4.42 | $4.42 |
org.ru | $4.42 | $4.42 |
spb.ru | $5.52 | $5.52 |
com.ru | $7.98 | $7.98 |
name | $17.07 | $17.07 |
moscow | $5.65 | $5.65 |
москва | $5.65 | $5.65 |
kz | $29.38 | $29.38 |
tatar | $19.3 | $19.3 |
eu | $22.29 | $22.2 |
co | $56.35 | $56.35 |
de | $40.82 | $40.82 |
cc | $38.75 | $38.75 |
nu | $112.93 | $112.93 |
academy | $40.79 | $52.21 |
agency | $20.62 | $44.62 |
art | $51.91 | $51.91 |
asia | $29.02 | $28.38 |
associates | $42.28 | $52.49 |
audio | $210.5 | $204.57 |
bar | $109.75 | $106.76 |
bargains | $32.39 | $50.9 |
bid | $25.66 | $43.55 |
bike | $32.39 | $50.9 |
blackfriday | $210.52 | $204.6 |
blog | $23.98 | $47.31 |
boutique | $28.32 | $47.71 |
builders | $53.55 | $52.2 |
bz | $49.2 | $47.99 |
cab | $46.84 | $45.69 |
camera | $76.25 | $74.24 |
camp | $77.11 | $75.08 |
capital | $47.19 | $85.25 |
cards | $50.21 | $50.9 |
care | $28.32 | $28.32 |
careers | $57.61 | $86.05 |
cash | $38.97 | $48.95 |
catering | $53.55 | $52.2 |
center | $27.33 | $36.52 |
cfd | $9.93 | $54.56 |
ch | $52.74 | $52.74 |
chat | $43.51 | $51.36 |
cheap | $28.32 | $47.71 |
christmas | $109.68 | $106.71 |
church | $53.56 | $55.7 |
city | $23.98 | $34.92 |
cleaning | $82.95 | $80.74 |
click | $22.29 | $21.86 |
clinic | $83.81 | $81.58 |
clothing | $50.21 | $48.95 |
cloud | $38.94 | $38.02 |
club | $28.53 | $28.53 |
codes | $47.19 | $78.87 |
coffee | $42.28 | $50.9 |
community | $53.55 | $52.2 |
company | $27.33 | $32.62 |
computer | $40.79 | $50.9 |
condos | $80.45 | $78.32 |
construction | $53.55 | $52.2 |
contractors | $50.21 | $48.95 |
cool | $28.32 | $50.9 |
cruises | $80.45 | $78.32 |
date | $31.14 | $43.57 |
dating | $57.61 | $78.87 |
deals | $53.55 | $52.2 |
dental | $78.79 | $82.86 |
diamonds | $76.27 | $74.26 |
digital | $13.89 | $54.09 |
direct | $40.79 | $50.9 |
directory | $18.88 | $36.53 |
discount | $46.84 | $45.69 |
doctor | $39.48 | $167.25 |
dog | $23.97 | $77.23 |
domains | $52.78 | $52.49 |
download | $17.25 | $44.69 |
education | $47.67 | $46.49 |
$19.7 | $39.72 | |
engineering | $47.19 | $78.87 |
enterprises | $40.79 | $50.9 |
equipment | $36.76 | $35.9 |
estate | $28.32 | $50.9 |
events | $40.79 | $50.9 |
exchange | $32.39 | $50.9 |
expert | $30.94 | $78.84 |
exposed | $33.39 | $32.63 |
fail | $46.84 | $50.11 |
farm | $32.39 | $50.9 |
financial | $47.19 | $71.68 |
fish | $53.56 | $55.7 |
fitness | $28.32 | $50.9 |
flights | $74.42 | $76.47 |
florist | $49.35 | $48.12 |
fm | $163.27 | $163.27 |
foundation | $46.84 | $45.69 |
fun | $13.27 | $56.43 |
fund | $47.19 | $73.28 |
furniture | $147.65 | $143.57 |
gallery | $36.75 | $35.89 |
games | $37.02 | $44.82 |
gift | $34.07 | $33.29 |
glass | $81.27 | $79.11 |
golf | $111.56 | $111.56 |
graphics | $33.39 | $34.93 |
gripe | $46.84 | $45.69 |
guide | $50.21 | $50.9 |
guitars | $210.52 | $204.6 |
guru | $13.89 | $54.09 |
hiphop | $210.51 | $204.59 |
holdings | $82.14 | $79.95 |
host | $67.7 | $132.18 |
hosting | $613.8 | $596.14 |
house | $47.52 | $48.95 |
in | $23.98 | $23.49 |
in | $18.34 | $18.34 |
industries | $50.21 | $48.95 |
ink | $13.89 | $47.96 |
institute | $23.99 | $38.12 |
international | $27.35 | $42.92 |
investments | $75.49 | $141.96 |
io | $99.64 | $96.94 |
juegos | $613.79 | $596.13 |
kim | $23.97 | $43.51 |
kitchen | $40.79 | $77.25 |
land | $40.79 | $50.9 |
lease | $75.43 | $73.45 |
life | $12.22 | $49.29 |
lighting | $38.44 | $37.52 |
limited | $50.21 | $48.95 |
limo | $77.11 | $75.08 |
link | $22.29 | $21.86 |
loan | $17.24 | $44.68 |
love | $34.99 | $34.99 |
maison | $76.27 | $74.26 |
management | $38.44 | $37.52 |
marketing | $28.32 | $47.71 |
me | $34.34 | $38.76 |
media | $32.39 | $57.29 |
men | $17.25 | $37.68 |
mn | $96.27 | $93.69 |
mobi | $17.36 | $44.18 |
monster | $10.53 | $24.44 |
online | $11.67 | $64.28 |
ooo | $44.68 | $44.68 |
partners | $47.19 | $85.25 |
parts | $40.79 | $50.9 |
party | $17.24 | $44.68 |
photo | $50.88 | $49.6 |
photography | $38.44 | $46.11 |
photos | $30.95 | $36.53 |
pics | $49.19 | $47.98 |
pictures | $23.13 | $22.67 |
pink | $32.39 | $42.58 |
plumbing | $80.43 | $78.3 |
press | $75.49 | $101.08 |
productions | $30.95 | $50.9 |
properties | $28.32 | $50.9 |
property | $210.51 | $204.59 |
recipes | $47.19 | $72.48 |
red | $32.39 | $42.58 |
reisen | $33.39 | $32.63 |
rentals | $28.32 | $50.9 |
repair | $28.32 | $50.9 |
report | $23.99 | $34.93 |
rest | $57.6 | $56.14 |
restaurant | $47.19 | $78.07 |
ro | $73.42 | $73.42 |
school | $50.71 | $49.44 |
schule | $36.75 | $35.89 |
services | $28.32 | $50.9 |
sexy | $57.06 | $55.57 |
shoes | $76.25 | $77.25 |
shop | $19.77 | $55.95 |
singles | $28.32 | $47.71 |
site | $11.66 | $52.84 |
solar | $76.25 | $74.24 |
solutions | $32.39 | $42.92 |
space | $11.67 | $43.07 |
store | $13.89 | $86.47 |
supplies | $33.39 | $32.63 |
supply | $36.75 | $35.89 |
support | $20.63 | $39.72 |
surgery | $72.07 | $70.18 |
systems | $35.75 | $42.91 |
tattoo | $69.36 | $67.54 |
tax | $47.19 | $86.05 |
tech | $18.1 | $79.94 |
technology | $27.35 | $42.92 |
tel | $25.66 | $25.11 |
tienda | $76.27 | $74.26 |
tips | $32.39 | $42.92 |
today | $18.88 | $39.72 |
tools | $28.32 | $47.71 |
top | $10.53 | $28.38 |
town | $28.32 | $47.71 |
toys | $40.79 | $74.24 |
training | $40.79 | $50.9 |
university | $76.27 | $75.68 |
uno | $24.01 | $33.96 |
vacations | $50.21 | $50.9 |
ventures | $47.19 | $72.48 |
viajes | $75.43 | $73.45 |
villas | $76.27 | $74.26 |
vip | $30.03 | $29.38 |
vision | $46.84 | $50.9 |
voyage | $76.26 | $76.46 |
watch | $28.32 | $47.71 |
website | $18.88 | $41.96 |
wiki | $15.58 | $44.69 |
win | $17.25 | $44.69 |
works | $22.29 | $50.8 |
world | $13.89 | $51.37 |
Register a domain
and we will provide minimal hosting for free
1 Mailbox
is free when registering a domain with us.
DNS support
Free DNS zone management.
Domain parking
50mb of space. HTML/PHP.
Would you like to host a website?
We will help you. Order a virtual hosting service and we will transfer the site for free. Don't have a website yet? we will help you place it.
View hosting
Questions and answers
Check out the questions, maybe there is an answer to yours here.
Depends on the domain zone. for ru/RF domains, you must provide full name, passport data, address, mobile phone, date of birth. For a legal entity: Name, OGRN, INN, CHECKPOINT, address, mobile phone, e-mail
The domain is registered as soon as the paid application is received. The domain will appear in the registry in a few minutes. A website on a domain may not work immediately, but within a day.
The site on the domain name will not work immediately after registration. Sometimes it may take up to 2 days. If the site does not work after two days, check the site files. If nothing helps, contact the support service, we will be happy to help.
It usually takes time to transfer a domain name. Unfortunately, you will most likely need an extension at your current location, and only then transfer to us, however, there are special features and may depend on your case. Write to us, we will consider the case and decide together how to proceed.
Write to the support service urgently, we will try to find your domain.